Breaking News Total Turnkey Solutions, Adept Electronic Solutions join forces "Merger Creates Largest Vision Services Firm" - PACE Magazine June 2011 ....Read More |
DFK 21F04 - Overview | |
Overview | Specification | Documentation | Software and Drivers | |
|
|
|
DFK 21F04 Specifications |
General behaviour: | |
Video formats @ Frame rate | 640 x
480 UYVY @ 15, 7.5, 3.75 fps 640 x 480 Y411 @ 30, 15, 7.5, 3.75 fps 640 x 480 Y800 @ 30, 15, 7.5, 3.75 fps |
Sensitivity | 4 lx at 1/30s, gain 0 dB |
Gamma | 0.45, 1 |
Dynamic range | ADC: 10 bit, output: 8 bit |
SNR | ADC: 9 at 25 °C, gain 0 dB |
Interface (optical): | |
Sensor specification | ICX098BQ [PDF] |
Type | progressive scan |
Format | 1/4 " |
Resolution | H: 640, V: 480 |
Pixel size | H: 5.6 µm, V: 5.6 µm |
Lens mount | C/CS-mount |
Interface (electrical): | |
Supply voltage | 8 to 30 VDC |
Current consumption | approx 90 mA at 12 VDC |
Interface (mechanical): | |
Dimensions | H: 50 mm, W: 50 mm, L: 50 mm |
Mass | 165 g |
Adjustments (man): | |
Shutter | 1/3300 to 1/30 s |
Gain | 0 to 36 dB |
Offset | 0 to 511 |
Sharpness | 0 to 255 |
Gamma | 0.451 |
Saturation | 0 to 200% |
White Balance | -2 dB to +6 dB |
Adjustments (auto): | |
Shutter | 1/3300 to 1/30 s |
Gain | 0 to 36 dB |
Offset | 0 to 511 |
White Balance | -2 dB to +6 dB |
Environmental: | |
Max. temperature (operation) | -5 °C to 45 °C |
Max. temperature (storage) | -20 °C to 60 °C |
Max. humidity (operation) | 80 % non-condensing |
Max. humidity (storage) | 95 % non-condensing |
Prices and technical data subject to change at any time without notice. |
DFK 21F04 - Documentation | ||
Getting Started | ||
PDF Getting Started | 31 October 2006 | |
Manuals and Specifications | ||
PDF FireWire Cameras - Spectral Sensitivity and Colour Formats | 31 October 2006 | |
PDF Dimensions | 31 October 2006 | |
PDF FireWire Cameras - Adjusting the Parameters | 31 October 2006 | |
PDF Camera Parameters - Maximizing the Image Quality | 31 October 2006 | |
PDF FireWire Cameras - Bandwidth Requirements for Different Video Modes | 31 October 2006 | |
Accessories | ||
PDF FireWire Cameras - Cables, PSUs, Interface Boards | 31 October 2006 | |
PDF Lenses - Selection and Setup | 31 October 2006 | |
Background Information | ||
PDF How Colour Cameras Work | 31 October 2006 | |
|
Technical data subject to change at any time without notice. |