![]() |
![]() ![]() ![]() ![]() ![]() |
![]() |
|
USB
Cameras From Lumenera |
![]() |
Lumenera Corporation is a leading developer and manufacturer of digital cameras for industrial, scientific and security markets. Located in Ottawa, Canada, Lumenera provides an extensive range of high-performance digital cameras with unique combinations of speed, resolution and sensitivity to satisfy the demands of today's imaging applications. Lumenera also offers custom design services to Original Equipment Manufacturer (OEM) partners requiring specialized hardware and software features. | |
![]() ![]()
Need help selecting a suitable camera for your application ? |
![]() Std C/CS mount macro, vari-focal & zoom lenses |
Enclosed USB Cameras |
Lm Series | |
LM75M | Compact Monochrome/Colour, CCD 1/3", 640 x 480 Pixels, 8/10-bit, 60 f/s, Global Shutter |
LM75C | Compact Colour, CCD 1/3", 640 x 480 Pixels, 8/10-bit, 60 f/s, Global Shutter |
LU135M | Compact Monochrome, CMOS 1/1.8", 1392 x 1040 Pixels, 8/10-bit, 15 f/s, Global Shutter |
LU135C | Compact Colour, CMOS 1/1.8", 1392 x 1040 Pixels, 8/10-bit, 15 f/s, Global Shutter |
LU165M | Compact Monochrome, CCD 2/3", 1392 x 1040 Pixels, 8/12-bit, 15 f/s, Global Shutter |
LU165C | Compact Colour, CCD 2/3", 1392 x 1040 Pixels, 8/12-bit, 15 f/s, Global Shutter |
Lu Series | |
LU75M | Monochrome/Colour, CCD 1/3", 640 x 480 Pixels, 8/10-bit, 60 f/s, Global Shutter |
LU75C | Colour, CCD 1/3", 640 x 480 Pixels, 8/10-bit, 60 f/s, Global Shutter |
LU85M | Monochrome, CCD 1/2", 640 x 480 Pixels, 8/10-bit, 65 f/s, Global Shutter |
LU85C | Colour, CCD 1/2", 640 x 480 Pixels, 8/10-bit, 65 f/s, Global Shutter |
LU105M | Monochrome, CMOS 1/2", 1280 x 1024 Pixels, 8/10-bit, 15 f/s, Rolling & Half Global Shutter |
LU105C | Colour, CMOS 1/2", 1280 x 1024 Pixels, 8/10-bit, 15 f/s, Rolling & Half Global Shutter |
LU125M | Monochrome, CMOS 2/3", 1280 x 1024 Pixels, 8/10-bit, 15 f/s, Rolling & Global Shutter |
LU125C | Colour, CMOS 2/3", 1280 x 1024 Pixels, 8/10-bit, 15 f/s, Rolling & Global Shutter |
LU135M | Monochrome, CMOS 1/1.8", 1392 x 1040 Pixels, 8/10-bit, 15 f/s, Global Shutter |
LU135C | Colour, CMOS 1/1.8", 1392 x 1040 Pixels, 8/10-bit, 15 f/s, Global Shutter |
LU165M | Monochrome, CCD 2/3", 1392 x 1040 Pixels, 8/12-bit, 15 f/s, Global Shutter |
LU165C | Colour, CCD 2/3", 1392 x 1040 Pixels, 8/12-bit, 15 f/s, Global Shutter |
LU175M | Monochrome, CMOS 1/2", 1280 x 1024 Pixels, 8/10-bit, 15 f/s, Rolling Shutter |
LU175C | Colour, CMOS 1/2", 1280 x 1024 Pixels, 8/10-bit, 15 f/s, Rolling Shutter |
LU205C | Colour only, CMOS 1/2", 1600 x 1200 Pixels, 8/10-bit, 10 f/s, Rolling & Half Global Shutter |
LU275C | Colour only, CMOS 1/2", 1600 x 1200 Pixels, 8/10-bit, 10 f/s, Rolling Shutter |
LU335C | Colour, CCD 1/1.8", 2080 x 1536 Pixels, 8/12-bit, 6 f/s, Global (interlaced) Shutter |
LU375C | Colour, CMOS 1/2", 2080 x 1536 Pixels, 8/10-bit, 6 f/s, Rolling Shutter |
LU176 | Photo ID card camera, Colour, 1/2", 1280 x 1024 Pixels, high sensitivity, live preview, flash |
Lw Series | |
LW235M | Monochrome, CMOS 1/1.8", 1616 x 1216 Pixels, 8/12-bit, 12 f/s, Global |
LW235C | Colour, CMOS 1/1.8", 1616 x 1216 Pixels, 8/12-bit, 12 f/s, Global |
LW295M | Monochrome, CMOS 1/2", 1920 x 1080 Pixels, 8/12-bit, 20 f/s, Progressive Scan |
LW295C | Colour, CMOS 1/2", 1920 x 1080 Pixels, 8/12-bit, 20 f/s, Progressive Scan |
LW575C | Colour, CMOS 1/2.5", 2592 x 1944 Pixels, 8/10-bit, 7 f/s, progressive Scan |
LW625M | Monochrome, CMOS 2/3", 3000 x 2208 Pixels, 8/10-bit, 5 f/s, Rolling & Half Global Shutter |
LW625C | Colour, CMOS 2/3", 3000 x 2208 Pixels, 8/10-bit, 5 f/s, Rolling & Half Global Shutter |
LW11059 | Monochrome, 43mm(diagonal), 4008 x 2672 Pixels, 8/12-bit, 3.5 f/s, Progressive Scan |
LW11059 | Colour, 43mm(diagonal) CCD, 4008 x 2672 Pixels, 8/12-bit, 3.5 f/s, Progressive Scan |
Lumenera USB Board Cameras |
Lu Series | |
LU70M | Monochrome, CCD 1/3", 640 x 480 Pixels, 8/10-bit, 60 f/s, Global Shutter |
LU70C | Colour, CCD 1/3", 640 x 480 Pixels, 8/10-bit, 60 f/s, Global Shutter |
LU80M | Monochrome, CCD 1/2", 640 x 480 Pixels, 8/10-bit, 65 f/s, Global Shutter |
LU80C | Colour, CCD 1/2", 640 x 480 Pixels, 8/10-bit, 65 f/s, Global Shutter |
LU100M | Monochrome, CMOS 1/2", 1280 x 1024 Pixels, 8/10-bit, 15 f/s, Rolling & Half Global Shutter |
LU100C | Colour, CMOS 1/2", 1280 x 1024 Pixels, 8/10-bit, 15 f/s, Rolling & Half Global Shutter |
LU120M | Monochrome, CMOS 2/3", 1280 x 1024 Pixels, 8/10-bit, 15 f/s, Rolling & Global Shutter |
LU120C | Colour, CMOS 2/3", 1280 x 1024 Pixels, 8/10-bit, 15 f/s, Rolling & Global Shutter |
LU130M | Monochrome, CMOS 1/1.8", 1392 x 1040 Pixels, 8/10-bit, 15 f/s, Global Shutter |
LU130C | Colour, CMOS 1/1.8", 1392 x 1040 Pixels, 8/10-bit, 15 f/s, Global Shutter |
LU160M | Monochrome, CCD 2/3", 1392 x 1040 Pixels, 8/12-bit, 15 f/s, Global Shutter |
LU160C | Colour, CCD 2/3", 1392 x 1040 Pixels, 8/12-bit, 15 f/s, Global Shutter |
LU170M | Monochrome, CMOS 1/2", 1280 x 1024 Pixels, 8/10-bit, 15 f/s, Rolling Shutter |
LU170C | Colour, CMOS 1/2", 1280 x 1024 Pixels, 8/10-bit, 15 f/s, Rolling Shutter |
LU200C | Colour only, CMOS 1/2", 1600 x 1200 Pixels, 8/10-bit, 10 f/s, Rolling & Half Global Shutter |
LU270C | Colour only, CMOS 1/2", 1600 x 1200 Pixels, 8/10-bit, 10 f/s, Rolling Shutter |
LU330C | Colour, CCD 1/1.8", 2080 x 1536 Pixels, 8/12-bit, 6 f/s, Global (interlaced) Shutter |
LU370C | Colour, CMOS 1/2", 2080 x 1536 Pixels, 8/10-bit, 6 f/s, Rolling Shutter |
Lw Series | |
LW230M | Monochrome, CMOS 1/1.8", 1616 x 1216 Pixels, 8/12-bit, 12 f/s, Global |
LW230C | Colour, CMOS 1/1.8", 1616 x 1216 Pixels, 8/12-bit, 12 f/s, Global |
LW290M | Monochrome, CMOS 1/2", 1920 x 1080 Pixels, 8/12-bit, 20 f/s, Progressive Scan |
LW290C | Colour, CMOS 1/2", 1920 x 1080 Pixels, 8/12-bit, 20 f/s, Progressive Scan |
LW570C | Colour, CMOS 1/2.5", 2592 x 1944 Pixels, 8/10-bit, 7 f/s, progressive Scan |
LW620M | Monochrome, CMOS 2/3", 3000 x 2208 Pixels, 8/10-bit, 5 f/s, Rolling & Half Global Shutter |
LW620C | Colour, CMOS 2/3", 3000 x 2208 Pixels, 8/10-bit, 5 f/s, Rolling & Half Global Shutter |
Lumenera Ethernet Cameras |
Le045C | Colour, CCD 1/3", 720 x 480 Pixels, 30 f/s, Global Shutter - Ultra Wide Dynamic range |
Le075M | Monochrome, CCD 1/3", 640 x 480 Pixels, 60 f/s, Global Shutter |
Le075C | Colour, CCD 1/3", 640 x 480 Pixels, 60 f/s, Global Shutter |
Le165M | Monochrome, CCD 2/3", 1376 x 1032 Pixels, 15 f/s, Global Shutter |
Le165C | Colour, CCD 2/3", 1376 x 1032 Pixels, 15 f/s, Global Shutter |
Le175M | Monochrome, CMOS 1/2", 1280 x 960 Pixels, 30 f/s, Progressive Scan |
Le175C | Colour, CMOS 1/2", 1280 x 960 Pixels, 30 f/s, Progressive Scan |
Le275C | Colour only, CMOS 1/2", 1600 x 1200 Pixels, 20 f/s, Progressive Scan |
Le295M | Colour, CMOS 1/2", 1920 x 1080 Pixels, 15 f/s, Progressive Scan |
Le295C | Colour, CMOS 1/2", 1920 x 1080 Pixels, 15 f/s, Progressive Scan |
Le375C | Colour, CMOS 1/2", 2080 x 1536 Pixels, 10 f/s, Progressive Scan |
Le11059M | Monochrome, 43mm(diagonal), 4008 x 2672 Pixels, 5 f/s, Progressive Scan |
Le11059C | Colour, 43mm(diagonal) CCD, 4008 x 2672 Pixels, 5 f/s, Progressive Scan |
Day/Night Versions | |
Le045C-DN | Colour, CCD 1/3", 720 x 480 Pixels, 30 f/s, Global Shutter - Ultra Wide Dynamic range |
Le075C-DN | Colour, CCD 1/3", 640 x 480 Pixels, 60 f/s, Global Shutter |
Le165C-DN | Colour, CCD 2/3", 1376 x 1032 Pixels, 15 f/s, Global Shutter |
Le175C-DN | Colour, CMOS 1/2", 1280 x 960 Pixels, 30 f/s, Progressive Scan |
Le275C-DN | Colour only, CMOS 1/2", 1600 x 1200 Pixels, 20 f/s, Progressive Scan |
Le375C-DN | Colour, CMOS 1/2", 2080 x 1536 Pixels, 10 f/s, Progressive Scan |
Li045-DN | Lumenera’s NEW Intelligent cameras greatly enhance the ability to detect potential threats and events in real-time, and provide the opportunity for security personnel to interrupt a crime or attack while in progress. Enabled with ObjectVideo video analytics, Li045 network cameras provide automated detection of the most intimate, predefined events, such as a person entering a restricted zone, or a suspicious object left unattended in a public area. Ultra-wide dynamic range (+120dB) provides high quality, progressive scan images in high contrast environments. Streaming full 720x480 resolution at up to 30 frames/sec, these cameras deliver outstanding picture quality and performance. Adjustable H.264 and MJPEG compressed still-images or live streaming video, are provided across a standard 10/100BaseT network interface. |
Software |
LUSDK | Software Development Kit |
Third Part Software Lumenera cameras are quickly integrated with support from the following partners: •
Norpix Video
Recording Software — StreamPix Video
OEM Customization
•
Improve time to market for megapixel cameras
|
© 1993-2007 Total Turnkey Solutions. |