Breaking News Total Turnkey Solutions, Adept Electronic Solutions join forces "Merger Creates Largest Vision Services Firm" - PACE Magazine June 2011 ....Read More |
GigE Cameras - Entry Level | |
Specifications
|
What's
Included
Related Imaging Source Products: |
Lighting integration |
Ships with control software |
Ships with SDK |
Monochrome Cameras | |||||||||
Product Code | Resolution | Sensor Format | Sensor Shutter | FPS | Trigger | I/O | Illumi- nation |
Auto Iris | Mount |
DMK 21AG04 | 640x480 | 1/4" | Global | 60 | C/CS | ||||
DMK 21BG04.H | 640x480 | 1/4" | Global | 60 | * | C/CS | |||
DMK 21AG04.I | 640x480 | 1/4" | Global | 60 | C/CS | ||||
DMK 31AG03 | 1024x768 | 1/3" | Global | 30 | C/CS | ||||
DMK 31BG03.H | 1024x768 | 1/3" | Global | 30 | * | C/CS | |||
DMK 31AG03.I | 1024x768 | 1/3" | Global | 30 | C/CS | ||||
DMK 41AG02 | 1280x960 | 1/2" | Global | 15 | C/CS | ||||
DMK 41BG02.H | 1280x960 | 1/2" | Global | 15 | * | C/CS | |||
DMK 41AG02.I | 1280x960 | 1/2" | Global | 15 | C/CS | ||||
DMK 51AG02 | 1600x1200 | 1/1.8" | Global | 15 | C/CS | ||||
DMK 51BG02.H | 1600x1200 | 1/1.8" | Global | 15 | * | C/CS | |||
DMK 51AG02.I | 1600x1200 | 1/1.8" | Global | 15 | C/CS | ||||
* Limited access when using the illumination control |
Colour CCD Cameras | |||||||||
Product Code | Resolution | Sensor Format | Sensor Shutter | FPS | Trigger | I/O | Illumi- nation |
Auto Iris | Mount |
DFK 21AG04 | 640x480 | 1/4" | Global | 60 | C/CS | ||||
DFK 21BG04.H | 640x480 | 1/4" | Global | 60 | * | C/CS | |||
DFK 21AG04.I | 640x480 | 1/4" | Global | 60 | C/CS | ||||
DFK 31AG03 | 1024x768 | 1/3" | Global | 30 | C/CS | ||||
DFK 31BG03.H | 1024x768 | 1/3" | Global | 30 | * | C/CS | |||
DFK 31AG03.I | 1024x768 | 1/3" | Global | 30 | C/CS | ||||
DFK 41AG02 | 1280x960 | 1/2" | Global | 15 | C/CS | ||||
DFK 41BG02-H | 1280x960 | 1/2" | Global | 15 | * | C/CS | |||
DFK 41AG02.I | 1280x960 | 1/2" | Global | 15 | C/CS | ||||
DFK 51AG02 | 1600x1200 | 1/1.8" | Global | 15 | C/CS | ||||
DFK 51BG02-H | 1600x1200 | 1/1.8" | Global | 15 | * | C/CS | |||
DFK 51AG02.I | 1600x1200 | 1/1.8" | Global | 15 | C/CS | ||||
* Limited access when using the illumination control |
|
2011 Technical data subject to change at any time without notice. |