Colour Firewire Cameras (640x480 Pixels) |
Product Code | Resolution | Sensor | FPS | Trig | I/O | Illumination | Software | |
DFK 21AF04 | 640x480 | 1/4" CCD | 60.0 | |||||
DFK 21AF618 | 640x480 | 1/4" CCD | 60.0 | |||||
DFK 21BF04 | 640x480 | 1/4" CCD | 60.0 | |||||
DFK 21BF04.H | 640x480 | 1/4" CCD | 60.0 | |||||
DFK 21BF618 | 640x480 | 1/4" CCD | 60.0 | |||||
DFK 21BF618.H | 640x480 | 1/4" CCD | 60.0 | |||||
OEM Cameras | ||||||||
DFM 21F04-ML | 640x480 | Sony CCD | 30.0 | |||||
DFM 21AF04-ML | 640x480 | Sony CCD | 60.0 | |||||
DFM 21BF04-ML | 640x480 | Sony CCD | 60.0 | |||||
DFM 21F04 | 640x480 | Sony CCD | 30.0 | |||||
DFM 21AF04 | 640x480 | Sony CCD | 60.0 | |||||
DFM 21BF04 | 640x480 | Sony CCD | 60.0 | |||||
DFM
21AF04-Z (builtin Zoom Lens) |
640x480 | Sony CCD | 60.0 | |||||
DFM
21BF04-Z (builtin Zoom Lens) |
640x480 | Sony CCD | 60.0 | |||||
|
Technical data subject to change at any time without notice. |